T
thicchonda_civic
Saudi Arabia
Black Ops
Playtime3 hours
General Information
Last Map Played
Last Server Played
Of Play Time
Since First Connection
Since Last Seen
Connections
Game Statistics
Overall Ranking
Kills
Deaths
KDR
Performance Rating
Score Per Minute
Activity
12 minutes ago
Disconnected from [HGM] Zombies | Ascension
22 minutes ago
Connected to [HGM] Zombies | Ascension
an hour ago
Disconnected from [HGM] Zombies | Five
Connected to [HGM] Zombies | Five
Disconnected from [HGM] Zombies | Ascension
Connected to [HGM] Zombies | Ascension
3 days ago
Disconnected from [HGM] Zombies | Kino
Connected to [HGM] Zombies | Kino
Disconnected from [HGM] Zombies | Ascension
Connected to [HGM] Zombies | Ascension
Disconnected from [HGM] Zombies | Ascension [US]
Connected to [HGM] Zombies | Ascension [US]
Disconnected from [HGM] Zombies | Kino
4 days ago
Connected to [HGM] Zombies | Kino